Saturday 4 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
08 - 09 | 6.4° | - | 2.8 m/s Light breeze | - | 93 % | 1019.9 hPa | ||
09 - 10 | 7.2° | - | 3 m/s Light breeze | - | 92 % | 1020.5 hPa | ||
10 - 11 | 9° | - | 4 m/s Gentle breeze | - | 26 % | 1021.8 hPa | ||
11 - 12 | 11.2° | - | 2.9 m/s Light breeze | 1 |
- | 1022.3 hPa | ||
12 - 13 | 13.4° | - | 3.1 m/s Light breeze | 1 |
14 % | 1022.2 hPa | ||
13 - 14 | 14.2° | - | 4.5 m/s Gentle breeze | 1 |
- | 1021.9 hPa | ||
14 - 15 | 13.3° | - | 5.5 m/s Gentle breeze | 1 |
38 % | 1022.6 hPa | ||
15 - 16 | 12.7° | - | 5.3 m/s Gentle breeze | - | 39 % | 1023.4 hPa | ||
16 - 17 | 11.5° | - | 6.6 m/s Moderate breeze | - | 38 % | 1024.7 hPa | ||
17 - 18 | 10.2° | - | 7.7 m/s Moderate breeze | - | 59 % | 1026 hPa | ||
18 - 19 | 9.2° | - | 6.5 m/s Moderate breeze | - | 20 % | 1027.2 hPa | ||
19 - 20 | 8.5° | - | 6.4 m/s Moderate breeze | - | 31 % | 1028 hPa | ||
20 - 21 | 7.9° | - | 6.6 m/s Moderate breeze | - | 20 % | 1028.9 hPa | ||
21 - 22 | 7.3° | - | 7.2 m/s Moderate breeze | - | 25 % | 1029.6 hPa | ||
22 - 23 | 6.7° | - | 7.1 m/s Moderate breeze | - | 92 % | 1030.4 hPa | ||
23 - 00 | 6.3° | - | 7 m/s Moderate breeze | - | 88 % | 1031.1 hPa | ||
Sunday 5 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 5.9° | - | 7.4 m/s Moderate breeze | - | 84 % | 1031.6 hPa | ||
01 - 02 | 5.4° | - | 6.7 m/s Moderate breeze | - | 93 % | 1032.1 hPa | ||
02 - 03 | 5.1° | - | 4.6 m/s Gentle breeze | - | 88 % | 1032.8 hPa | ||
03 - 04 | 5° | - | 3.9 m/s Gentle breeze | - | 96 % | 1032.8 hPa | ||
04 - 05 | 4.8° | - | 4.6 m/s Gentle breeze | - | 98 % | 1032.8 hPa | ||
05 - 06 | 4.8° | - | 6 m/s Moderate breeze | - | 100 % | 1033 hPa | ||
06 - 07 | 4.7° | - | 7 m/s Moderate breeze | - | 100 % | 1033.3 hPa | ||
07 - 08 | 4.5° | - | 7.4 m/s Moderate breeze | - | 100 % | 1033.7 hPa | ||
08 - 09 | 4.1° | - | 7 m/s Moderate breeze | - | 100 % | 1034.2 hPa | ||
09 - 10 | 3.9° | - | 6.1 m/s Moderate breeze | - | 100 % | 1034.5 hPa | ||
10 - 11 | 4° | - | 5.2 m/s Gentle breeze | 1 |
100 % | 1035 hPa | ||
11 - 12 | 4.2° | - | 4.1 m/s Gentle breeze | 1 |
99 % | 1035 hPa | ||
12 - 13 | 5° | - | 3.2 m/s Light breeze | 1 |
72 % | 1034.8 hPa | ||
13 - 14 | 6.2° | - | 3.1 m/s Light breeze | 1 |
16 % | 1033.9 hPa | ||
14 - 15 | 6.5° | - | 4.2 m/s Gentle breeze | 1 |
23 % | 1033.3 hPa | ||
15 - 16 | 6.6° | - | 4.6 m/s Gentle breeze | - | 97 % | 1033.1 hPa | ||
16 - 17 | 6.8° | - | 5.4 m/s Gentle breeze | - | 100 % | 1033 hPa | ||
17 - 18 | 6.1° | - | 5.5 m/s Gentle breeze | - | 100 % | 1033.2 hPa | ||
18 - 19 | 5.4° | - | 5.3 m/s Gentle breeze | - | 100 % | 1033.6 hPa | ||
19 - 20 | 4.7° | - | 5.1 m/s Gentle breeze | - | 99 % | 1033.7 hPa | ||
20 - 21 | 4.2° | - | 5.1 m/s Gentle breeze | - | 99 % | 1033.6 hPa | ||
21 - 22 | 3.8° | - | 5.1 m/s Gentle breeze | - | 98 % | 1033.7 hPa | ||
22 - 23 | 3.6° | - | 5.3 m/s Gentle breeze | - | 98 % | 1033.9 hPa | ||
23 - 00 | 3.4° | - | 6.1 m/s Moderate breeze | - | 100 % | 1034.3 hPa | ||
Monday 6 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 3.1° | - | 7 m/s Moderate breeze | - | 100 % | 1034.6 hPa | ||
01 - 02 | 2.9° | - | 6.9 m/s Moderate breeze | - | 100 % | 1034.8 hPa | ||
02 - 03 | 2.6° | - | 6.7 m/s Moderate breeze | - | 100 % | 1035 hPa | ||
03 - 04 | 2.2° | - | 6.5 m/s Moderate breeze | - | 70 % | 1035 hPa | ||
04 - 05 | 1.8° | - | 6.3 m/s Moderate breeze | - | 42 % | 1034.7 hPa | ||
05 - 06 | 1.6° | - | 6.1 m/s Moderate breeze | - | 16 % | 1034.8 hPa | ||
06 - 07 | 1.3° | - | 5.9 m/s Moderate breeze | - | 28 % | 1034.9 hPa | ||
07 - 08 | 1.2° | - | 5.6 m/s Gentle breeze | - | 11 % | 1035.1 hPa | ||
08 - 09 | 1.2° | - | 5.3 m/s Gentle breeze | - | 31 % | 1035.4 hPa | ||
09 - 10 | 1.7° | - | 5.1 m/s Gentle breeze | - | 23 % | 1035.6 hPa | ||
10 - 11 | 2.2° | - | 4.6 m/s Gentle breeze | 1 |
38 % | 1035.5 hPa | ||
11 - 12 | 2.9° | - | 3.9 m/s Gentle breeze | 1 |
51 % | 1035.3 hPa | ||
12 - 13 | 3.8° | - | 4 m/s Gentle breeze | 1 |
81 % | 1035 hPa | ||
13 - 14 | 4.5° | - | 3.3 m/s Light breeze | 1 |
95 % | 1034 hPa | ||
14 - 15 | 4.8° | - | 2.9 m/s Light breeze | 1 |
95 % | 1033.4 hPa | ||
15 - 16 | 4.7° | - | 3.5 m/s Light breeze | - | 99 % | 1033.1 hPa | ||
16 - 17 | 4.8° | - | 5 m/s Gentle breeze | - | 100 % | 1033 hPa | ||
17 - 18 | 4.4° | - | 6.3 m/s Moderate breeze | - | 100 % | 1033.1 hPa | ||
18 - 19 | 3.8° | - | 7.9 m/s Moderate breeze | - | 100 % | 1033.5 hPa | ||
19 - 20 | 3° | - | 7.5 m/s Moderate breeze | - | 13 % | 1033.9 hPa | ||
20 - 21 | 2.5° | - | 7 m/s Moderate breeze | - | - | 1034.3 hPa | ||
21 - 22 | 2.1° | - | 7.1 m/s Moderate breeze | - | - | 1034.9 hPa | ||
22 - 23 | 1.8° | - | 7.5 m/s Moderate breeze | - | - | 1035.6 hPa | ||
23 - 00 | 1.6° | - | 7.6 m/s Moderate breeze | - | - | 1036.2 hPa | ||
Tuesday 7 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 1.4° | - | 7.5 m/s Moderate breeze | - | - | 1036.4 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |