Wednesday 29 November | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
04 - 05 | 48.7° | - | 13.4 mph Moderate breeze | - | - | 29.65 inHg | ||
05 - 06 | 48.2° | - | 13.9 mph Moderate breeze | - | - | 29.66 inHg | ||
06 - 07 | 48° | - | 16.8 mph Moderate breeze | - | - | 29.68 inHg | ||
07 - 08 | 48° | - | 16.6 mph Moderate breeze | - | - | 29.69 inHg | ||
08 - 09 | 47.8° | - | 18.6 mph Moderate breeze | - | - | 29.72 inHg | ||
09 - 10 | 48.2° | - | 20.1 mph Fresh breeze | - | - | 29.74 inHg | ||
10 - 11 | 49.1° | - | 19.5 mph Moderate breeze | - | - | 29.75 inHg | ||
11 - 12 | 50.2° | - | 17 mph Moderate breeze | 1 |
- | 29.77 inHg | ||
12 - 13 | 50.9° | - | 14.5 mph Moderate breeze | 1 |
- | 29.77 inHg | ||
13 - 14 | 51.4° | - | 12.8 mph Moderate breeze | 1 |
12 % | 29.77 inHg | ||
14 - 15 | 51.3° | - | 11 mph Gentle breeze | - | 23 % | 29.77 inHg | ||
15 - 16 | 51.1° | - | 11.2 mph Gentle breeze | - | 35 % | 29.77 inHg | ||
16 - 17 | 50.2° | - | 12.3 mph Gentle breeze | - | 56 % | 29.79 inHg | ||
17 - 18 | 49.8° | - | 12.1 mph Gentle breeze | - | 31 % | 29.79 inHg | ||
18 - 19 | 49.6° | - | 13 mph Moderate breeze | - | 53 % | 29.8 inHg | ||
19 - 20 | 49.6° | - | 13 mph Moderate breeze | - | 52 % | 29.8 inHg | ||
20 - 21 | 50.2° | - | 12.3 mph Gentle breeze | - | 66 % | 29.81 inHg | ||
21 - 22 | 51.3° | - | 11.6 mph Gentle breeze | - | 63 % | 29.82 inHg | ||
22 - 23 | 52.2° | - | 10.1 mph Gentle breeze | - | 83 % | 29.82 inHg | ||
23 - 00 | 51.6° | - | 11.6 mph Gentle breeze | - | 100 % | 29.81 inHg | ||
Thursday 30 November | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 51.4° | 0.02 in | 9.8 mph Gentle breeze | - | 100 % | 29.8 inHg | ||
01 - 02 | 51.6° | 0.04 in | 6.5 mph Light breeze | - | 100 % | 29.8 inHg | ||
02 - 03 | 51.4° | 0.01 in | 6.5 mph Light breeze | - | 100 % | 29.79 inHg | ||
03 - 04 | 52° | 0.01 in | 9.8 mph Gentle breeze | - | 100 % | 29.77 inHg | ||
04 - 05 | 53.8° | 0 in | 15.2 mph Moderate breeze | - | 100 % | 29.74 inHg | ||
05 - 06 | 56.3° | 0.03 in | 18.8 mph Moderate breeze | - | 100 % | 29.72 inHg | ||
06 - 07 | 56.1° | 0.05 in | 21.3 mph Fresh breeze | - | 100 % | 29.71 inHg | ||
07 - 08 | 55.8° | 0.07 in | 24.6 mph Fresh breeze | - | 100 % | 29.71 inHg | ||
08 - 09 | 56.3° | 0.08 in | 27.7 mph Strong breeze | - | 100 % | 29.7 inHg | ||
09 - 10 | 56.5° | 0.05 in | 25.1 mph Fresh breeze | - | 100 % | 29.71 inHg | ||
10 - 11 | 57.7° | 0.06 in | 23 mph Fresh breeze | - | 100 % | 29.7 inHg | ||
11 - 12 | 57.6° | 0.04 in | 23 mph Fresh breeze | 1 |
100 % | 29.68 inHg | ||
12 - 13 | 57.4° | 0.01 in | 23.7 mph Fresh breeze | 1 |
100 % | 29.66 inHg | ||
13 - 14 | 57.9° | 0.04 in | 21 mph Fresh breeze | 1 |
100 % | 29.64 inHg | ||
14 - 15 | 55.9° | 0.01 in | 17.7 mph Moderate breeze | - | 100 % | 29.64 inHg | ||
15 - 16 | 54.7° | 0.04 in | 9.4 mph Gentle breeze | - | 100 % | 29.64 inHg | ||
16 - 17 | 54° | 0.01 in | 5.1 mph Light breeze | - | 100 % | 29.63 inHg | ||
17 - 18 | 54.3° | 0.03 in | 4.5 mph Light air | - | 100 % | 29.63 inHg | ||
18 - 19 | 54.1° | 0.03 in | 3.8 mph Light air | - | 100 % | 29.63 inHg | ||
19 - 20 | 54° | - | 4 mph Light air | - | 100 % | 29.62 inHg | ||
20 - 21 | 54.3° | - | 4.9 mph Light breeze | - | 100 % | 29.62 inHg | ||
21 - 22 | 54.3° | 0.01 in | 2.9 mph Light air | - | 100 % | 29.62 inHg | ||
22 - 23 | 54.9° | 0 in | 4 mph Light air | - | 100 % | 29.61 inHg | ||
23 - 00 | 55.9° | - | 4.9 mph Light breeze | - | 100 % | 29.6 inHg | ||
Friday 1 December | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 56.8° | - | 6.7 mph Light breeze | - | 100 % | 29.59 inHg | ||
01 - 02 | 58.6° | - | 11 mph Gentle breeze | - | 100 % | 29.58 inHg | ||
02 - 03 | 61.2° | - | 17.4 mph Moderate breeze | - | 100 % | 29.56 inHg | ||
03 - 04 | 62.2° | 0.01 in | 20.6 mph Fresh breeze | - | 100 % | 29.55 inHg | ||
04 - 05 | 63.3° | 0.01 in | 25.7 mph Strong breeze | - | 100 % | 29.53 inHg | ||
05 - 06 | 63.9° | - | 28.6 mph Strong breeze | - | 100 % | 29.52 inHg | ||
06 - 07 | 63.9° | 0.07 in | 26.6 mph Strong breeze | - | 100 % | 29.52 inHg | ||
07 - 08 | 62.8° | 0.02 in | 25.5 mph Strong breeze | - | 100 % | 29.53 inHg | ||
08 - 09 | 62.1° | 0.02 in | 23.5 mph Fresh breeze | - | 100 % | 29.53 inHg | ||
09 - 10 | 63.5° | - | 28 mph Strong breeze | - | 100 % | 29.53 inHg | ||
10 - 11 | 64° | - | 28.9 mph Strong breeze | - | 100 % | 29.52 inHg | ||
11 - 12 | 64.6° | - | 29.5 mph Strong breeze | 1 |
100 % | 29.52 inHg | ||
12 - 13 | 64.9° | - | 28.2 mph Strong breeze | 1 |
99 % | 29.51 inHg | ||
13 - 14 | 64.9° | - | 28.2 mph Strong breeze | 1 |
100 % | 29.49 inHg | ||
14 - 15 | 65.5° | - | 27.1 mph Strong breeze | - | 100 % | 29.47 inHg | ||
15 - 16 | 64.9° | - | 25.3 mph Fresh breeze | - | 100 % | 29.46 inHg | ||
16 - 17 | 64.4° | - | 26.2 mph Strong breeze | - | 99 % | 29.45 inHg | ||
17 - 18 | 64.6° | - | 25.9 mph Strong breeze | - | 100 % | 29.44 inHg | ||
18 - 19 | 65.5° | - | 28.2 mph Strong breeze | - | 98 % | 29.44 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |