Saturday 12 October 07:17 18:25 Daylight: 11 hrs 07 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
20 - 21 | Partly cloudy | 18° | - | 5.8 km/h Light air | WNW | - | 100 % | 1018.6 hPa |
21 - 22 | Partly cloudy | 17.9° | - | 6.8 km/h Light air | N | - | 100 % | 1018.5 hPa |
22 - 23 | Cloudy | 17.7° | - | 7.2 km/h Light air | ENE | - | 100 % | 1018.3 hPa |
23 - 00 | Partly cloudy | 17.8° | - | 6.8 km/h Light air | NE | - | 100 % | 1018.7 hPa |
Sunday 13 October 07:19 18:23 Daylight: 11 hrs 04 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 17.5° | - | 7.9 km/h Light breeze | ENE | - | 87 % | 1018.5 hPa |
01 - 02 | Cloudy | 17.3° | - | 8.6 km/h Light breeze | ENE | - | 99 % | 1018.4 hPa |
02 - 03 | Cloudy | 17° | - | 8.6 km/h Light breeze | ESE | - | 98 % | 1018 hPa |
03 - 04 | Partly cloudy | 16.9° | - | 7.9 km/h Light breeze | ESE | - | 76 % | 1017.7 hPa |
04 - 05 | Clear sky | 17.3° | - | 9 km/h Light breeze | ESE | - | - | 1017.4 hPa |
05 - 06 | Partly cloudy | 17.3° | - | 10.8 km/h Light breeze | ESE | - | 44 % | 1017.4 hPa |
06 - 07 | Partly cloudy | 17° | - | 12.2 km/h Light breeze | ESE | - | 39 % | 1017 hPa |
07 - 08 | Partly cloudy | 16.8° | - | 11.5 km/h Light breeze | E | - | 48 % | 1016.9 hPa |
08 - 09 | Partly cloudy | 16.9° | - | 11.5 km/h Light breeze | ESE | - | 56 % | 1017 hPa |
09 - 10 | Partly cloudy | 17.9° | - | 8.3 km/h Light breeze | SE | - | 67 % | 1017.6 hPa |
10 - 11 | Partly cloudy | 18.2° | - | 10.1 km/h Light breeze | S | 1 |
59 % | 1018 hPa |
11 - 12 | Partly cloudy | 18.7° | - | 13.7 km/h Gentle breeze | WSW | 2 |
71 % | 1018.1 hPa |
12 - 13 | Partly cloudy | 19° | - | 16.9 km/h Gentle breeze | WSW | 3 |
84 % | 1018.3 hPa |
13 - 14 | Partly cloudy | 18.7° | - | 16.9 km/h Gentle breeze | WSW | 3 |
82 % | 1018.2 hPa |
14 - 15 | Cloudy | 18.7° | - | 14 km/h Gentle breeze | WSW | 2 |
95 % | 1018 hPa |
15 - 16 | Cloudy | 18.7° | - | 11.2 km/h Light breeze | SW | 1 |
99 % | 1017.5 hPa |
16 - 17 | Cloudy | 18.7° | - | 10.1 km/h Light breeze | SW | - | 100 % | 1017.5 hPa |
17 - 18 | Cloudy | 18.4° | - | 11.9 km/h Light breeze | SSW | - | 100 % | 1017.5 hPa |
18 - 19 | Cloudy | 18.5° | - | 11.9 km/h Light breeze | S | - | 100 % | 1017.6 hPa |
19 - 20 | Partly cloudy | 18.6° | - | 9.4 km/h Light breeze | SE | - | 100 % | 1017.9 hPa |
20 - 21 | Cloudy | 18.3° | - | 12.2 km/h Light breeze | SE | - | 99 % | 1018.3 hPa |
21 - 22 | Partly cloudy | 18° | - | 13.7 km/h Gentle breeze | SE | - | 70 % | 1018.5 hPa |
22 - 23 | Cloudy | 17.9° | - | 13.3 km/h Gentle breeze | SE | - | 88 % | 1019.1 hPa |
23 - 00 | Cloudy | 18.2° | - | 11.9 km/h Light breeze | SE | - | 97 % | 1019.7 hPa |
Monday 14 October 07:20 18:22 Daylight: 11 hrs 01 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 18.6° | - | 15.1 km/h Gentle breeze | SSE | - | 73 % | 1019.7 hPa |
01 - 02 | Partly cloudy | 18.7° | - | 13 km/h Light breeze | SSE | - | 59 % | 1019.8 hPa |
02 - 03 | Cloudy | 18.7° | - | 12.2 km/h Light breeze | SSE | - | 92 % | 1019.8 hPa |
03 - 04 | Cloudy | 18.8° | - | 11.9 km/h Light breeze | SSE | - | 94 % | 1019.6 hPa |
04 - 05 | Cloudy | 18.8° | - | 9 km/h Light breeze | SSE | - | 95 % | 1019.2 hPa |
05 - 06 | Partly cloudy | 18.6° | - | 10.1 km/h Light breeze | SE | - | 74 % | 1019.1 hPa |
06 - 07 | Partly cloudy | 18.5° | - | 14.4 km/h Gentle breeze | SE | - | 53 % | 1018.9 hPa |
07 - 08 | Partly cloudy | 18° | - | 15.8 km/h Gentle breeze | SE | - | 42 % | 1019.1 hPa |
08 - 09 | Fair | 17.9° | - | 17.6 km/h Gentle breeze | SE | - | 36 % | 1019.2 hPa |
09 - 10 | Fair | 18.4° | - | 18 km/h Gentle breeze | SE | - | 23 % | 1019.6 hPa |
10 - 11 | Partly cloudy | 18.8° | - | 16.2 km/h Gentle breeze | SE | 1 |
50 % | 1020.3 hPa |
11 - 12 | Partly cloudy | 19.2° | - | 15.5 km/h Gentle breeze | SSE | 2 |
60 % | 1020.5 hPa |
12 - 13 | Partly cloudy | 19.6° | - | 15.1 km/h Gentle breeze | S | 2 |
66 % | 1020 hPa |
13 - 14 | Cloudy | 19.8° | - | 11.9 km/h Light breeze | SSW | 3 |
95 % | 1020 hPa |
14 - 15 | Cloudy | 19.9° | - | 11.5 km/h Light breeze | SW | 2 |
99 % | 1019.5 hPa |
15 - 16 | Cloudy | 19.7° | - | 9.7 km/h Light breeze | WSW | 1 |
98 % | 1019.4 hPa |
16 - 17 | Cloudy | 19.5° | - | 9.7 km/h Light breeze | SW | - | 100 % | 1019.1 hPa |
17 - 18 | Cloudy | 19.2° | - | 8.6 km/h Light breeze | SW | - | 88 % | 1018.5 hPa |
18 - 19 | Cloudy | 19° | - | 9 km/h Light breeze | SW | - | 100 % | 1018.3 hPa |
19 - 20 | Cloudy | 18.9° | - | 10.8 km/h Light breeze | W | - | 99 % | 1018.7 hPa |
20 - 21 | Clear sky | 18.6° | - | 8.3 km/h Light breeze | NW | - | 11 % | 1018.8 hPa |
21 - 22 | Fair | 18.3° | - | 6.5 km/h Light air | NNW | - | 25 % | 1018.9 hPa |
22 - 23 | Cloudy | 18.1° | - | 9 km/h Light breeze | N | - | 100 % | 1019.4 hPa |
23 - 00 | Cloudy | 18.2° | - | 9 km/h Light breeze | NNE | - | 100 % | 1019.7 hPa |
Tuesday 15 October 07:21 18:20 Daylight: 10 hrs 58 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 18.2° | - | 6.8 km/h Light air | NNE | - | 73 % | 1019.5 hPa |
01 - 02 | Cloudy | 17.9° | - | 6.8 km/h Light air | NNE | - | 88 % | 1019.5 hPa |
02 - 03 | Cloudy | 17.9° | - | 6.8 km/h Light air | NNE | - | 97 % | 1019.4 hPa |
03 - 04 | Cloudy | 18° | - | 7.2 km/h Light air | NNE | - | 97 % | 1019.4 hPa |
04 - 05 | Cloudy | 17.8° | - | 7.6 km/h Light breeze | NNE | - | 99 % | 1018.9 hPa |
05 - 06 | Cloudy | 17.3° | - | 6.5 km/h Light air | NE | - | 100 % | 1018.9 hPa |
06 - 07 | Fog | 16.6° | - | 7.9 km/h Light breeze | ENE | - | 100 % | 1019.1 hPa |
07 - 08 | Fog | 16.4° | - | 7.6 km/h Light breeze | ENE | - | 98 % | 1019.3 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |