(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 4 mins 35 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 21 sati 4 mins 44 seconds | n/a |
./jsondata/wucom.txt | _livedata | OK | 4 mins 44 seconds | n/a |
$weather["datetime"] | _livedata_time | Stalled | 9 mins 46 seconds maks = 5 mins |
n/a |
./_my_settings/status.arr | _statuses | OK | 4 mins 35 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 4 mins 43 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 14 mins 40 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 4 mins 43 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/luftdaten.txt | aq-luftdaten | Stalled | 4 mins 36 seconds maks = 2 mins |
https://data.sensor.community/ . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 34 mins 40 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-hr.txt | darksky | OK | 4 mins 43 seconds | https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 4 mins 42 seconds | http://meteo.rovinj.net/PWS_qu . . . |
./jsondata/metar34LDPL.txt | metar-ldpl | OK | 4 mins 43 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 4 mins 44 seconds maks = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/IISTRARO2YM.txt | wu-month-csv | OK | 19 mins 43 seconds | http://meteo.rovinj.net/PWS_Da . . . |
./chartswudata/IISTRARO2YMD.txt | wu-today-csv | OK | 4 mins 35 seconds | http://meteo.rovinj.net/PWS_Da . . . |
./chartswudata/IISTRARO2Y.txt | wu-year-csv | OK | 3 sati 44 mins 35 seconds | http://meteo.rovinj.net/PWS_Da . . . |
./jsondata/wufct_hr-HR_m.txt | wu_forecast | OK | 14 mins 43 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 34 mins 43 seconds | https://api.met.no/weatherapi/ . . . |