(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 3 mins 1 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 8 sati 28 mins 2 seconds | n/a |
./jsondata/wucom.txt | _livedata | OK | 3 mins 20 seconds | n/a |
$weather["datetime"] | _livedata_time | Stalled | 8 mins 4 seconds maks = 5 mins |
n/a |
./_my_settings/status.arr | _statuses | OK | 3 mins 1 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 7 mins 59 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 3 mins 2 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 7 mins 59 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/luftdaten.txt | aq-luftdaten | Stalled | 3 mins 1 seconds maks = 2 mins |
https://data.sensor.community/ . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 7 mins 56 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-hr.txt | darksky | OK | 3 mins 2 seconds | https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 7 mins 58 seconds | http://meteo.rovinj.net/PWS_qu . . . |
./jsondata/metar34LDPL.txt | metar-ldpl | OK | 8 mins | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 3 mins 20 seconds maks = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/IISTRARO2YM.txt | wu-month-csv | OK | 2 sati 47 mins 58 seconds | http://meteo.rovinj.net/PWS_Da . . . |
./chartswudata/IISTRARO2YMD.txt | wu-today-csv | OK | 7 mins 55 seconds | http://meteo.rovinj.net/PWS_Da . . . |
./chartswudata/IISTRARO2Y.txt | wu-year-csv | OK | 2 sati 27 mins 58 seconds | http://meteo.rovinj.net/PWS_Da . . . |
./jsondata/wufct_hr-HR_m.txt | wu_forecast | OK | 13 mins 1 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 8 mins | https://api.met.no/weatherapi/ . . . |