10.2° | 10:50 | Today | 05:50 | 3.5° |
34.6° | 14 | November | 21 | 3.5° |
34.6° | 14 Aug | 2024 | 20 Jan | -0.3° |
3.2 | 08:35 | Today | 08:35 | 5.8 |
9.7 | 20 | November | 1 | 16.5 |
10.4 | 10 Mar | 2024 | 10 Mar | 20.1 |
Mostly Sunny |
|
One hour forecast: Temperature 11°C Partly Cloudy Windspeed-Gust 5-6 m/s UVI forecast 1 Rain 0% |
2 | 4 |
Wind | Gust |
316° NW |
✓ WU-api - Davis Vantage Vue - Istra (HR)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |