15.4° | 13:15 | Today | 01:45 | 5.8° |
15.4° | 1 | December | 1 | 5.8° |
34.6° | 14 Aug | 2024 | 20 Jan | -0.3° |
4.5 | 14:30 | Today | 13:55 | 8.9 |
4.5 | 1 | December | 1 | 8.9 |
12.1 | 22 Nov | 2024 | 10 Mar | 20.1 |
Mostly Clear |
|
One hour forecast: Temperature 9.5°C Clear Windspeed-Gust 2-1 m/s Rain 0% |
1 | 2 |
Wind | Gust |
66° ENE |
✓ WU-api - Davis Vantage Vue - Istra (HR)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |