15.2° | 19:30 | Today | 19:30 | 15.2° |
34.6° | 14 | October | 16 | 15.2° |
34.6° | 14 Aug | 2024 | 20 Jan | -0.3° |
0 | 19:30 | Today | 19:30 | 3.2 |
29.8 | 1 | October | 1 | 59.5 |
37.3 | 10 Mar | 2024 | 10 Mar | 72.4 |
Partly Cloudy |
|
One hour forecast: Temperature 18.2°C Mostly Cloudy, Light Rain Showers Windspeed-Gust 4-8 km/h Rain 17% |
3 | 5 |
Wind | Gust |
314° NW |
✓ WU-api - Davis Vantage Vue - Istra (HR)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |