20.2° | 00:05 | Today | 08:05 | 17.3° |
25.2° | 4 | June | 5 | 17.3° |
27.9° | 21 May | 2023 | 10 Feb | -2.5° |
7.1 | 09:25 | Today | 08:55 | 11.3 |
19.8 | 4 | June | 4 | 30.6 |
41.8 | 26 Mar | 2023 | 16 Jan | 67.6 |
Cloudy |
|
One hour forecast: Temperature 19°C Cloudy, Scattered Light Showers Windspeed-Gust 12-23 km/h Rain 40% |
5 | 11 |
Wind | Gust |
7° N |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |