15.2° | 19:30 | Today | 19:30 | 15.2° |
34.6° | 14 | October | 16 | 15.2° |
34.6° | 14 Aug | 2024 | 20 Jan | -0.3° |
0 | 19:30 | Today | 19:30 | 3.2 |
29.8 | 1 | October | 1 | 59.5 |
37.3 | 10 Mar | 2024 | 10 Mar | 72.4 |
Mostly Clear |
|
One hour forecast: Temperature 17.5°C Mostly Cloudy Windspeed-Gust 14-12 km/h Rain 0% |
6 | 8 |
Wind | Gust |
282° WNW |
✓ WU-api - Davis Vantage Vue - Istra (HR)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |