72.9° | 22:10 | Today | 22:10 | 72.9° |
72.9° | 10 | October | 10 | 72.9° |
94.5° | 20 Aug | 2023 | 10 Feb | 27.5° |
4.2 | 22:10 | Today | 22:10 | 6 |
4.2 | 10 | October | 10 | 6 |
32.5 | 26 Jul | 2023 | 26 Jul | 58 |
Mostly Clear |
|
One hour forecast: Temperature 64°F Clear Windspeed-Gust 2-3 mph Rain 0% |
4 | 6 |
Wind | Gust |
248° WSW |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |