15.2° | 19:30 | Today | 19:30 | 15.2° |
34.6° | 14 | October | 16 | 15.2° |
34.6° | 14 Aug | 2024 | 20 Jan | -0.3° |
0 | 19:30 | Today | 19:30 | 2 |
18.5 | 1 | October | 1 | 37 |
23.2 | 10 Mar | 2024 | 10 Mar | 45 |
Mostly Clear |
|
One hour forecast: Temperature 17.5°C Cloudy Windspeed-Gust 1-4 mph Rain 0% |
3 | 5 |
Wind | Gust |
239° WSW |
✓ WU-api - Davis Vantage Vue - Istra (HR)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |