27.0° | 00:05 | Today | 02:15 | 25.8° |
33.3° | 28 | June | 9 | 16.2° |
33.3° | 28 Jun | 2022 | 8 Mar | -0.3° |
15.3 | 00:15 | Today | 00:15 | 27.4 |
30.9 | 28 | June | 28 | 51.5 |
34 | 6 Jan | 2022 | 6 Jan | 66 |
Partly Cloudy |
|
One hour forecast: Temperature 24°C Clear Windspeed-Gust 16-28 km/h Rain 0% |
5 | 10 |
Wind | Gust |
240° WSW |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |