24.4° | 00:05 | Today | 02:35 | 22.6° |
33.3° | 28 | June | 9 | 16.2° |
33.3° | 28 Jun | 2022 | 8 Mar | -0.3° |
1.6 | 02:35 | Today | 02:30 | 2.2 |
8.6 | 28 | June | 28 | 14.3 |
9.4 | 6 Jan | 2022 | 6 Jan | 18.3 |
Partly Cloudy |
|
One hour forecast: Temperature 24°C Clear Windspeed-Gust 4-8 m/s Rain 0% |
1 | 2 |
Wind | Gust |
260° W |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |