46.9° | 09:45 | Today | 03:55 | 37.9° |
54.7° | 3 | February | 2 | 35.8° |
57.7° | 9 Jan | 2023 | 29 Jan | 32.5° |
5.4 | 05:10 | Today | 00:20 | 7 |
9.8 | 3 | February | 3 | 16 |
21 | 23 Jan | 2023 | 16 Jan | 42 |
Mostly Cloudy |
|
One hour forecast: Temperature 38°F Partly Cloudy Windspeed-Gust 8-12 mph Rain 0% |
0 | 0 |
Wind | Gust |
0° N |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |