7.5° | 00:05 | Today | 02:55 | 5.7° |
22.7° | 10 | November | 26 | 1.7° |
34.7° | 20 Aug | 2023 | 10 Feb | -2.5° |
2.7 | 05:50 | Today | 04:50 | 4.9 |
6.5 | 27 | November | 27 | 13.9 |
14.5 | 26 Jul | 2023 | 26 Jul | 25.9 |
Mostly Clear |
|
One hour forecast: Temperature 8°C Mostly Clear Windspeed-Gust 5-8 m/s Rain 0% |
2 | 5 |
Wind | Gust |
95° E |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |