7.5° | 00:05 | Today | 02:55 | 5.7° |
22.7° | 10 | November | 26 | 1.7° |
34.7° | 20 Aug | 2023 | 10 Feb | -2.5° |
9.7 | 05:50 | Today | 04:50 | 17.7 |
23.3 | 27 | November | 27 | 49.9 |
52.3 | 26 Jul | 2023 | 26 Jul | 93.3 |
Mostly Clear |
|
One hour forecast: Temperature 8°C Mostly Clear Windspeed-Gust 17-30 km/h Rain 0% |
8 | 15 |
Wind | Gust |
89° E |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |