22.7° | 22:10 | Today | 22:10 | 22.7° |
22.7° | 10 | October | 10 | 22.7° |
34.7° | 20 Aug | 2023 | 10 Feb | -2.5° |
6.8 | 22:10 | Today | 22:10 | 9.7 |
6.8 | 10 | October | 10 | 9.7 |
52.3 | 26 Jul | 2023 | 26 Jul | 93.3 |
Mostly Clear |
|
One hour forecast: Temperature 21°C Clear Windspeed-Gust 7-11 km/h Rain 0% |
7 | 10 |
Wind | Gust |
248° WSW |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |