24.7° | 14:35 | Today | 01:35 | 20.1° |
27.2° | 14 | May | 2 | 11.2° |
27.2° | 14 May | 2022 | 8 Mar | -0.3° |
2.8 | 14:35 | Today | 14:35 | 4.9 |
7.1 | 23 | May | 23 | 12.5 |
9.4 | 6 Jan | 2022 | 6 Jan | 18.3 |
Partly Cloudy |
|
One hour forecast: Temperature 22°C Clear Windspeed-Gust 4-6 m/s Rain 0% |
1 | 2 |
Wind | Gust |
239° WSW |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |