6.4° | 09:15 | Today | 03:55 | 3.3° |
12.6° | 3 | February | 2 | 2.1° |
14.3° | 9 Jan | 2023 | 29 Jan | 0.3° |
2.4 | 05:10 | Today | 00:20 | 3.1 |
4.4 | 3 | February | 3 | 7.1 |
9.4 | 23 Jan | 2023 | 16 Jan | 18.8 |
Mostly Cloudy |
|
One hour forecast: Temperature 3°C Partly Cloudy Windspeed-Gust 4-6 m/s Rain 0% |
0 | 0 |
Wind | Gust |
0° N |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |