16.8° | 16:20 | Today | 00:55 | 11.6° |
16.9° | 9 | March | 16 | 3.9° |
16.9° | 9 Mar | 2023 | 10 Feb | -2.5° |
7.9 | 12:30 | Today | 12:15 | 13 |
17.7 | 14 | March | 14 | 31 |
21 | 23 Jan | 2023 | 16 Jan | 42 |
Mostly Clear |
|
One hour forecast: Temperature 11°C Clear Windspeed-Gust 2-2 mph Rain 0% |
2 | 3 |
Wind | Gust |
57° ENE |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |