24.7° | 14:35 | Today | 01:35 | 20.1° |
27.2° | 14 | May | 2 | 11.2° |
27.2° | 14 May | 2022 | 8 Mar | -0.3° |
6.3 | 14:35 | Today | 14:35 | 11 |
16 | 23 | May | 23 | 28 |
21.1 | 6 Jan | 2022 | 6 Jan | 41 |
Partly Cloudy |
|
One hour forecast: Temperature 22°C Clear Windspeed-Gust 9-13 mph Rain 0% |
1 | 4 |
Wind | Gust |
234° SW |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |