16.8° | 16:20 | Today | 00:55 | 11.6° |
16.9° | 9 | March | 16 | 3.9° |
16.9° | 9 Mar | 2023 | 10 Feb | -2.5° |
12.7 | 12:30 | Today | 12:15 | 20.9 |
28.5 | 14 | March | 14 | 49.9 |
33.8 | 23 Jan | 2023 | 16 Jan | 67.6 |
Mostly Clear |
|
One hour forecast: Temperature 12°C Clear Windspeed-Gust 4-5 km/h Rain 0% |
0 | 0 |
Wind | Gust |
0° N |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |