27.0° | 00:05 | Today | 02:30 | 25.6° |
33.3° | 28 | June | 9 | 16.2° |
33.3° | 28 Jun | 2022 | 8 Mar | -0.3° |
9.5 | 00:15 | Today | 00:15 | 17 |
19.2 | 28 | June | 28 | 32 |
21.1 | 6 Jan | 2022 | 6 Jan | 41 |
Partly Cloudy |
|
One hour forecast: Temperature 24°C Clear Windspeed-Gust 10-17 mph Rain 0% |
3 | 8 |
Wind | Gust |
258° WSW |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |